
Jose Porras
| Position | Goal |
| Date of Birth | 08/11/1970 |
| Birthplace | Alajuela |
| Height | 6' 1" |
| Weight | 12st 10lbs |
| Qualifying Appearances | 7 |
| Qualifying Goals | 0 |

| App. | Minutes on Pitch | Goals | Av. Rating | Star Man | ||
|---|---|---|---|---|---|---|
| 3 | 270 | 0 | 0 | 0 | 6 | 0 |
At the veteran stage of his career, but has emerged as the probable first choice for Costa Rica this summer. Has only a handful of caps to his name, but has risen to prominence due to success with his club side, Deportivo Saprissa, who have provided a large number of players in Alexandre Guimaraes' squad. Helped Saprissa reach the semi-finals of the 2005 World Club Championships in Japan last year.
Click above to launch the Photo Gallery