
Jorge Guagua
| Position | Defence |
| Date of Birth | 28/09/1981 |
| Birthplace | Esmeraldas |
| Height | 5' 10" |
| Weight | 11st 11lbs |
| Qualifying Appearances | 1 |
| Qualifying Goals | 0 |

| App. | Minutes on Pitch | Goals | Av. Rating | Star Man | ||
|---|---|---|---|---|---|---|
| 1+(2) | 132 | 0 | 0 | 0 | 5 | 0 |
Twenty-four-year-old Guagua is seen as the main back-up to captain Ivan Hurtado, having turned in a string of impressive performances for El Nacional. He only featured once in qualifying and has little chance of earning a starting spot in Germany. Will need an injury to either Hurtado or Giovanny Espinoza to force his way into the starting eleven, but has time on his side to emerge as a regular starter after the summer showpiece.
Click above to launch the Photo Gallery