
Keiji Tamada
| Position | Forward |
| Date of Birth | 11/04/1980 |
| Birthplace | Chiba |
| Height | 5' 8" |
| Weight | 9st 12lbs |
| Qualifying Appearances | 9 |
| Qualifying Goals | 1 |

| App. | Minutes on Pitch | Goals | Av. Rating | Star Man | ||
|---|---|---|---|---|---|---|
| 1+(1) | 119 | 1 | 0 | 0 | 7 | 1 |
Frontman Tamada only recently joined Nagoya Grampus Eight from Kashiwa Reysol. He made his international debut in March 2004 against Singapore and has gone on to make around 40 appearances, contributing valuable goals for Zico's side. He struggled to make his mark earlier on in his career, but has now emerged as a regular scorer in the J-league and therefore an automatic pick for the national team.
Click above to launch the Photo Gallery