
Yoichi Doi
| Position | Goal |
| Date of Birth | 25/07/1973 |
| Birthplace | Kumamoto |
| Height | 6' 1" |
| Weight | 13st 0lbs |
| Qualifying Appearances | 1 |
| Qualifying Goals | 0 |

| App. | Minutes on Pitch | Goals | Av. Rating | Star Man | ||
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Now in the veteran class, Doi has had few opportunities to stake a claim for a regular place in the national team, only making his debut in early 2004 against Malaysia. Doi is renowned as one of the most consistent performers in the J-League, where he currently plies his trade with FC Tokyo, having started out with Kashiwa Reysol. He has a reputation for excelling in penalty shootouts and being an outstanding shot-stopper.
Click above to launch the Photo Gallery