
Radoslaw Sobolewski
| Position | Midfield |
| Date of Birth | 13/12/1976 |
| Birthplace | BiaĆystok |
| Height | 6' 0" |
| Weight | 12st 6lbs |
| Qualifying Appearances | 6 |
| Qualifying Goals | 0 |

| App. | Minutes on Pitch | Goals | Av. Rating | Star Man | ||
|---|---|---|---|---|---|---|
| 2 | 158 | 0 | 0 | 1 | 5 | 0 |
A defensive midfielder who made his international debut nearly three years ago, Sobolewski can also play in defence. He has only won around ten caps for his country, but offers valuable options across the back four and midfield for coach Pawel Janas. A key figure in Wisla Krakow's domination of the domestic league, Sobolewski is renowned for a physical approach that could bring him unwanted attention from referees this summer.
Click above to launch the Photo Gallery