
Andriy Husin
| Position | Midfield |
| Date of Birth | 11/12/1972 |
| Birthplace | Lvov |
| Height | 6' 2" |
| Weight | 12st 6lbs |
| Qualifying Appearances | 12 |
| Qualifying Goals | 3 |

| App. | Minutes on Pitch | Goals | Av. Rating | Star Man | ||
|---|---|---|---|---|---|---|
| 3+(2) | 252 | 0 | 0 | 0 | 5 | 0 |
Elder statesmen of the national team who scored three times in the qualification campaign. The 33-year-old is considered something of a back-up player by Oleg Blokhin following a long and illustrious career with Dynamo Kyiv and now Russian side Krylya Sovetov Samara. Injuries and the sands of time have taken their toll on the talented midfielder in recent years but he is recognised as a wise head and therefore important squad member.
Click above to launch the Photo Gallery