
Vladyslav Vaschuk
| Position | Defence |
| Date of Birth | 02/01/1975 |
| Birthplace | Kiev |
| Height | 5' 11" |
| Weight | 11st 5lbs |
| Qualifying Appearances | 3 |
| Qualifying Goals | 0 |

| App. | Minutes on Pitch | Goals | Av. Rating | Star Man | ||
|---|---|---|---|---|---|---|
| 2+(1) | 225 | 0 | 0 | 1 | 5 | 0 |
Experienced central defender who has won everything there is to win on the domestic stage with Dynamo Kyiv. His cv includes eight league titles and four cups and, following a one-year sortie overseas, he is now back with Dynamo and looking to play in his first World Cup finals. A favourite with coach Oleg Blokhin for his uncompromising style of play, Vaschuk looks set feature prominently in Germany.
Click above to launch the Photo Gallery